
Property Attributes
- MLS#72983300
- TypeCondos
- CountyNORFOLK
- CityNeedham
- AreaNeedham Heights
- Zip02494
- StyleGarden
- Year Built1986
- Taxes$ 4621
- Price$ 364,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage668
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This 2nd floor 1-bedroom, 1.5-bath unit at Needham's sought-after Rosemary Ridge Condominium features in-unit laundry, en suite bathroom, central heat/air, living room slider opening to a private balcony, additional storage unit, and deeded parking directly across from the main entrance. Newly carpeted and freshly painted, with a new GE range, new GE microwave, and newer Bosch dishwasher. The professionally managed complex offers a natural setting with numerous amenities including a concierge, elevators, an in-ground swimming pool, fitness center, sauna, a community room with a full kitchen for private functions, an EV charging station, an on-site superintendent, and more. A commuter's dream is located minutes from I-95, Route 9, and other major roadways. Walking distance to Sudbury Farms, Trader Joe's, Starbucks, CVS, the Needham Library, the Rosemary Recreation Complex, the MBTA Commuter Rail station, and local restaurants.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Pollard Middle School | Needham High School |
Price History | |
---|---|
5/18/2022 | Listed $395,000 |
5/31/2022 | 6% - $374,900 |
8/13/2022 | 3% - $364,900 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Gas Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Gas Dryer |
---|---|
Association Amenities | Hot Water, Pool, Elevator(s), Fitness Center, Sauna/Steam, Clubroom, Storage |
Association Fee Includes | Security, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
Association Y/N | Yes |
Building Area Units | Square Feet |
Building Name | Rosemary Ridge |
City | Needham |
Community Features | Public Transportation, Shopping, Pool, Medical Facility, Highway Access, Public School, T-Station |
Cooling | Central Air |
County | Norfolk |
Directions | GPS Friendly |
Elementary School | Williams |
Exterior Features | Balcony, Professional Landscaping |
Garage Y/N | No |
HOA Fee | 411 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Needham |
MLS Area | Needham Heights |
Middle/Junior High School | Pollard |
Pets Allowed | No |
Pool Features | Association, In Ground |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Intercom, TV Monitor, Concierge |
Sewer | Public Sewer |
Showing Instructions | Appointment Required, Contact Seller Jason A. Kosow @ (617) 564-0525 Or Jason.A.K@outlook.Com For Showings |
Standard Status | Active |
Status | Active |
Street Name | Rosemary Way |
Structure Type | Garden |
Tax Annual Amount | 4621 |
Tax Year | 2022 |
TaxAssessedValue | 345600 |
Total Rooms | 3 |
Total Units | 105 |
Unit Number | 217 |
Utilities | for Electric Range, for Electric Oven, for Gas Dryer, Washer Hookup |
Waterfront Y/N | No |
Year Built | 1986 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | GR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Fireplace Y/N | No |
Flooring | Carpet |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit, Washer Hookup |
Roommasterbathroomfeatures | Yes |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Stories | 1 |
Exterior Features
Living Area | 668 |
---|---|
Building Area Total | 668 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Deeded, Paved |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool