
Property Attributes
- MLS#72977206
- TypeSingle Family
- CountyNORFOLK
- CityHolbrook
- Zip02343
- StyleContemporary
- Year Built1988
- Taxes$ 16586
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage8259
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
Danette Juba with Todd A. Sandler REALTORS®.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
None other like this! Spectacular custom designed Contemporary is designed & built with spacious living & lots of entertaining in mind! This home is right out of the pages of Architect's Digest! Enter the French doors & soak in 8,000 square feet of living space with grand sunken living room, skylights above in a soaring 20' cathedral ceiling & huge brick fireplace. Make your way to the party area with a billiard room open to an incredible GREAT ROOM with gorgeous bar area! Onto the formal dining room & cook's kitchen w/stone counters & huge center island all open to a family room w/vaulted ceiling & 2nd brick fireplace! 2 bedrooms, a home office & 2 1/2 baths complete the 1st floor. An ELEVATOR & 2 stairways lead to 2nd floor w/a loft & sitting room overlooking stunning 1st floor, an enormous master suite with walk in closet & bath, 2 more bedrms & bath. All in all this fine home has 5 bedrooms, 5 1/2 baths, 4 car garage & lower level IN-LAW or teen suite! Set on private1.3 acre lot!!!
Price History | |
---|---|
5/5/2022 | Listed $1,250,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Range, Oven, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Gas Water Heater, Tank Water Heater, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Gas Oven |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Partial, Finished, Interior Entry, Garage Access |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Holbrook |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Highway Access, House of Worship, Public School |
Cooling | Central Air |
County | Norfolk |
Directions | Weymouth Street to Siddharth Lane |
Disclosures | Note The Custom Wood Flooring And Marble And Tiled Floors Throughout As Well. Room Sizes Were Taken From The Seller's Floor Plan And May Vary. Seller Will Take Care Of Title V Before Closing. |
Electric | Circuit Breakers, 200+ Amp Service |
Exclusions | Outside Statues, Paintings And All Refrigerators. |
Exterior Features | Balcony, Sprinkler System |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Gravity, Baseboard, Natural Gas |
Home Warranty Y/N | No |
Interior Features | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Shower Stall, Bathroom - Tiled With Tub, Countertops - Stone/Granite/Solid, Wet bar, Recessed Lighting, Bathroom, Inlaw Apt. |
Lot Size Square Feet | 60162 |
Master on main | Second |
Other Structures | Gazebo |
Patio/Porch Features | Deck, Deck - Composite |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Wood |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer, Private Sewer |
Showing Instructions | Accompanied Showings, Appointment Required, Schedule with ShowingTime or Call 888-627-2775, Call Danette 781-309-0190. Private Showing Only. Please Do Not Walk On Lot Without Listing Agent |
Standard Status | Active |
Status | Active |
Street Name | Siddharth Ln |
Tax Annual Amount | 16586 |
Tax Lot | 00-0 |
Tax Year | 2022 |
TaxAssessedValue | 1005800 |
Total Rooms | 13 |
Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup, Icemaker Connection |
Year Built | 1988 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bathroom 3 Level | First |
Bedroom 2 Features | Closet, Flooring - Hardwood |
Bedroom 2 Level | First |
Bedroom 3 Features | Closet, Flooring - Hardwood |
Bedroom 3 Level | First |
Bedroom 4 Features | Closet, Flooring - Hardwood, Flooring - Wall to Wall Carpet, Balcony - Interior |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Flooring - Hardwood, Lighting - Overhead |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood, Flooring - Stone/Ceramic Tile, Flooring - Hardwood |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 375 |
Kitchen Features | Flooring - Stone/Ceramic Tile, Kitchen Island, Breakfast Bar / Nook, Recessed Lighting, Gas Stove |
Kitchen Length | 25 |
Kitchen Level | First |
Kitchen Width | 15 |
Laundry Features | Gas Dryer Hookup, Washer Hookup, First Floor |
Living Area | 8259 |
Living Room Features | Skylight, Vaulted Ceiling(s), Flooring - Hardwood, French Doors, Recessed Lighting, Sunken |
Primary Bedroom Level: First Floor | 414 |
Roombedroom2length | 23 |
Roombedroom2width | 18 |
Roombedroom3area | 156 |
Roombedroom3length | 13 |
Roombedroom3width | 12 |
Roombedroom4area | 208 |
Roombedroom4length | 16 |
Roombedroom4width | 13 |
Roombedroom5area | 208 |
Roombedroom5features | Closet, Flooring - Wall to Wall Carpet |
Roombedroom5length | 16 |
Roombedroom5width | 13 |
Roomdiningroomarea | 300 |
Roomdiningroomlength | 20 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 15 |
Roomfamilyroomarea | 320 |
Roomfamilyroomfeatures | Ceiling Fan(s), Vaulted Ceiling(s), Flooring - Stone/Ceramic Tile, Recessed Lighting |
Roomfamilyroomlength | 20 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 16 |
Roomlivingroomarea | 1518 |
Roomlivingroomlength | 46 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 33 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 330 |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Flooring - Wall to Wall Carpet, Balcony - Exterior |
Roommasterbedroomlength | 22 |
Roommasterbedroomwidth | 15 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 8259 |
---|---|
Covered Spaces | 4 |
Door Features | French Doors |
Fencing | Fenced/Enclosed |
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac, Level |
Lot Size Acres | 1.38 |
Lot Size Area | 1.38 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
Road Frontage Type | Public, Dead End |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 12 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool