
Property Attributes
- MLS#72981140
- TypeCondos
- CountyNORFOLK
- CityNeedham
- AreaNeedham Heights
- Zip02494
- StyleTownhouse
- Year Built2005
- Taxes$ 14093
- Price$ 1,298,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3340
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Set your sights on this rare opportunity to own in Needham heights. The ideally located home in a circle feels like single family. No monthly condo fees. Built in 2005 this home features 3 bedrooms and 3.5 baths, an expansive attic space with hardwood flooring. The first floor features an open floor plan, gas fireplace, kitchen with oak wood cabinets and granite countertops, recessed lighting and wainscot paneling for the living room and dining room. The fully carpeted basement level has plenty of space for your family for fun and entertaining. The backyard featuring wooden fencing, gardening area for nature lovers await as the meadows are just yards away. In-unit elevator for convenience.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Pollard Middle School | Needham High School |
Price History | |
---|---|
5/12/2022 | Listed $1,350,000 |
6/27/2022 | 3% - $1,315,000 |
8/8/2022 | 2% - $1,298,000 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Gas Water Heater, Tank Water Heaterless |
---|---|
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Needham |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Conservation Area, Highway Access, House of Worship, Public School, T-Station, University |
Construction Materials | Frame |
Cooling | Central Air |
County | Norfolk |
Directions | From 95, take Highland Ave exit towards Needham. Right on to Hunnewell St, Left at Andrea Cir. |
Disclosures | Listing Broker Is Related To The Sellers. |
Electric | 200+ Amp Service |
Elementary School | Williams |
Entry Location | Unit Placement(Street) |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 189 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas |
High School | Needham |
Home Warranty Y/N | No |
Interior Features | Bonus Room, Game Room |
MLS Area | Needham Heights |
Master on main | Second |
Middle/Junior High School | Pollard |
Patio/Porch Features | Deck |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Lock Box, Appointment Required, Please Allow At Least 12hr Notice For Showings |
Standard Status | Active |
Status | Active |
Street Name | Andrea Cir |
Structure Type | Townhouse |
Tax Annual Amount | 14093 |
Tax Year | 2022 |
TaxAssessedValue | 1054100 |
Total Rooms | 8 |
Total Units | 2 |
Unit Number | 36 |
Waterfront Y/N | No |
Year Built | 2005 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Hardwood |
Entry Level | 1 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 154 |
Kitchen Features | Flooring - Stone/Ceramic Tile |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 11 |
Laundry Features | Main Level, First Floor, In Unit |
Living Room Features | Flooring - Hardwood, Open Floorplan, Recessed Lighting |
Primary Bedroom Level: First Floor | 289 |
Roombedroom2length | 17 |
Roombedroom2width | 17 |
Roombedroom3area | 209 |
Roombedroom3length | 11 |
Roombedroom3width | 19 |
Roomdiningroomarea | 252 |
Roomdiningroomlength | 18 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 14 |
Roomfamilyroomarea | 828 |
Roomfamilyroomfeatures | Flooring - Wall to Wall Carpet |
Roomfamilyroomlength | 36 |
Roomfamilyroomlevel | Basement |
Roomfamilyroomwidth | 23 |
Roomlivingroomarea | 437 |
Roomlivingroomlength | 19 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 23 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 340 |
Roommasterbedroomfeatures | Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Roommasterbedroomlength | 17 |
Roommasterbedroomwidth | 20 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 2 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 3340 |
---|---|
Building Area Total | 3340 |
Covered Spaces | 2 |
Lot Size Units | Acres |
Parking Features | Under, Off Street |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool