
Property Attributes
- MLS#72964927
- TypeSingle Family
- CountyNORFOLK
- CityNeedham
- Zip02494
- Style
- Year Built1954
- Taxes$ 5742
- Price$ 799,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1588
- Lot Size7,405 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Spacious multi level home. Great floor plan has 4 levels. The top level has 3 bedrooms and a full bath. The main level has a large living room with fireplace, dining room, and kitchen. Ground level features a home office or 4th bedroom, half bath access to back yard and direct entry to garage. The lower level has a family room with fireplace, and a large utility room with laundry and storage area. Gas heat and cooking. Hardwood floors. Partially fenced large rear yard. Put your decorating talents to work in this well built home. Offered as-is. Convenient location within a short distance from Needham Heights services, shops, restaurants, and commuter rail.
Elementary School | Middle School | High School |
---|---|---|
Eliot Elementary School | Pollard Middle School | Needham High School |
Price History | |
---|---|
4/9/2022 | Listed $809,000 |
5/16/2022 | 2% - $799,000 |
General Features
Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Gas Water Heater, Utility Connections for Gas Range |
---|---|
Attached Garage | Yes |
Basement | Full, Partially Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Needham |
Community Features | Public Transportation, Shopping, Pool, Golf, Medical Facility, Highway Access, House of Worship, Private School, Public School, T-Station |
Construction Materials | Frame |
Cooling | None |
County | Norfolk |
Directions | Just outside of Needham Heights shops & restaurant. Near Highland Ave & Webster St. |
Electric | Fuses |
Elementary School | Eliot |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Hot Water, Natural Gas |
High School | Needham |
Interior Features | Closet, Office |
Levels | Multi/Split |
Lot Size Square Feet | 7620 |
Master on main | Second |
Middle/Junior High School | Pollard |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Call List Agent |
Standard Status | Active |
Status | Active |
Street Name | Webster St |
Tax Annual Amount | 5742 |
Tax Year | 2022 |
TaxAssessedValue | 429500 |
Total Rooms | 8 |
Utilities | for Gas Range |
Waterfront Y/N | No |
Year Built | 1954 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | SRB |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 2 Features | Closet, Flooring - Hardwood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Hardwood |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Hardwood |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 112.8 |
Kitchen Features | Exterior Access |
Kitchen Length | 12 |
Kitchen Level | First |
Kitchen Width | 9.4 |
Laundry Features | First Floor |
Living Room Features | Flooring - Wood |
Primary Bedroom Level: First Floor | 121.94 |
Roombedroom2length | 9.1 |
Roombedroom2width | 13.4 |
Roombedroom3area | 84.6 |
Roombedroom3length | 9.4 |
Roombedroom3width | 9 |
Roomdiningroomarea | 99.19 |
Roomdiningroomlength | 9.1 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 10.9 |
Roomfamilyroomarea | 206.28 |
Roomfamilyroomfeatures | Closet |
Roomfamilyroomlength | 10.8 |
Roomfamilyroomlevel | Basement |
Roomfamilyroomwidth | 19.1 |
Roomlivingroomarea | 218.01 |
Roomlivingroomlength | 16.9 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 12.9 |
Roommasterbedroomarea | 151.42 |
Roommasterbedroomfeatures | Ceiling Fan(s), Closet, Flooring - Hardwood |
Roommasterbedroomlength | 11.3 |
Roommasterbedroomwidth | 13.4 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 1588 |
---|---|
Building Area Total | 1588 |
Covered Spaces | 1 |
Foundation Details | Concrete Perimeter |
Lot Features | Easements |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Off Street |
Road Frontage Type | Public |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool